Stair and Step Accessibility Solutions
Choosing the right stair accessibility solution can feel overwhelming—but we’re here to make it simple.
This guide highlights the key differences between our products, helping you compare features and suitability. You’ll also find information on the measurements needed for a quotation, with a handy form to send them directly to us. Our experts will then recommend the most suitable option for your home.
Prefer a personal touch? Our friendly team is always available for a chat. We can guide you through the options, arrange a demonstration, and provide a tailored quotation.
let's chatUseful Information
Measuring guide
To help us provide an accurate quote, please refer to the diagram showing the measurements we need — all dimensions should be in centimetres.
Photos of your stairs, steps, and landings are also very helpful and can speed up the process.
You’re very welcome to call our friendly team to chat through your measurements, or send us an email with any questions.
📞 Call: 01243 586692
📧 Email: sales@baronmead.com
We’re here to help make the process as simple as possible.
Not sure what to measure or how to take the photos?
No problem — just get in touch! We’re happy to guide you through it and make things as easy as possible.
Each of our product pages also includes a tailored measuring guide, so be sure to check those if you’d like more detailed information.
This comparison table highlights the key features of our stairclimbers and stairlifts, making it easy to see which option best suits your needs.
Please note : If you are using a mobile phone then you may need to rotate the device it so that it’s landscape, to see all the products.
| Stairlift | Stairmatic | T09 | Scalamobil S35 | Scalacombi S36 | Stairmate Major | |
|---|---|---|---|---|---|---|
| Fixed or mobile | Fixed - installation required | Mobile stairclimber | Mobile stairclimber | Mobile stairclimber | Mobile stairclimber | Mobile stairclimber |
| Type | Integrated seat | Wheelchair carrier | Wheelchair carrier | Integrated seat | Powered wheelchair carrier | |
| Bracket installation required | N/A | N/A | N/A | Yes | N/A | N/A |
| Maximum load | 127 or 159kg | 130kg | 130kg | 140kg | 140kg | 200kg |
| Maximum step height | N/A | 27cm | 18cm | 20cm | 25cm | 19cm |
| Range (with 70kg load) | N/A | 1000 steps | 600 steps | 300 steps | 300 steps | 600 steps |
| Weight | N/A | 45kg | 47kg | 26kg | 38kg | 115kg |
| Can be dismantled for transportation | N/A | Yes, 10kg/35kg each part | Yes, 10kg/37kg each part | Yes, 3kg/5kg/18kg each part | Yes, 3kg/13kg/22kg each part | No |
| Height | N/A | 142cm | 98cm | 117-166cm | 120-165cm | 128cm |
| Width | N/A | 51cm | 71cm | 43-51cm (adjustable) | 46-51cm | 76cm |
| Length (in use / stored) | N/A | 75cm / 65cm | 140cm / 100cm | * / 43cm | 86cm / 56cm | 126cm |
| Warranty | 1 year | 2 years | 1 year | 2 years (excl batteries) | 2 years (excl batteries) | 1 year |
*depends on the wheelchair being carried
